<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Herrold &#187; Writing</title>
	<atom:link href="http://www.davidherrold.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidherrold.com</link>
	<description>“To condense fact from the vapor of nuance.” ― Neal Stephenson, Snow Crash</description>
	<lastBuildDate>Thu, 10 Nov 2011 23:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A List Apart industry survey</title>
		<link>http://www.davidherrold.com/2008/07/30/a-list-apart-industry-survey/</link>
		<comments>http://www.davidherrold.com/2008/07/30/a-list-apart-industry-survey/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:45:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web survey]]></category>

		<guid isPermaLink="false">http://www.davidherrold.com/?p=207</guid>
		<description><![CDATA[A List Apart is posting their second annual survey for &#8220;people who make websites.&#8221;  The results from last year were very interesting.  If you are somehow involved in designing, developing, writing, producing, or managing websites, I encourage you to participate &#8230; <a href="http://www.davidherrold.com/2008/07/30/a-list-apart-industry-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://aneventapart.com/survey2008/"><img class="size-full wp-image-208 alignleft" title="A list apart website survey" src="http://www.davidherrold.com/wordpress/wp-content/uploads/2008/07/i-took-the-2008-survey.jpg" border="0" alt="" width="189" height="54" /></a>A List Apart is posting their second annual survey for &#8220;people who make websites.&#8221;  The results from last year were very interesting.  If you are somehow involved in designing, developing, writing, producing, or managing websites, I encourage you to participate in this anonymous survey to help better understand the industry.</p>
<p style="text-align: left;"><a href="http://alistapart.com/articles/survey2008">A List Apart article explaining the survey</a>.<br />
<a href="http://aneventapart.com/survey2008/">Link to the 2008 survey</a>.<br />
<a href="http://alistapart.com/articles/2007surveyresults">Results of the 2007 survey</a>.</p>
<p style="text-align: left;">Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidherrold.com/2008/07/30/a-list-apart-industry-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur C. Clarke: RIP 1917 &#8211; 2008</title>
		<link>http://www.davidherrold.com/2008/03/18/arthur-c-clarke-rip-1917-2008/</link>
		<comments>http://www.davidherrold.com/2008/03/18/arthur-c-clarke-rip-1917-2008/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:09:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.davidherrold.com/2008/03/18/arthur-c-clarke-rip-1917-2008/</guid>
		<description><![CDATA[Award-winning science fiction author, Arthur C. Clarke, passed away in his home in Sri Lanka today. From Bloomberg The author, scientist, space expert and underwater diver was one of the most prolific and renowned science-fiction writers, publishing more than 30 &#8230; <a href="http://www.davidherrold.com/2008/03/18/arthur-c-clarke-rip-1917-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davidherrold.com/wordpress/wp-content/uploads/2008/03/sir_arthur_clarke.jpg" alt="Arthur C Clarke" /></p>
<p>Award-winning science fiction author, <a href="http://en.wikipedia.org/wiki/Arthur_C._Clarke">Arthur C. Clarke</a>, passed away in his home in Sri Lanka today.</p>
<p>From <a href="http://www.bloomberg.com/apps/news?pid=20601088&amp;sid=asf8WIi3POP8&amp;refer=home">Bloomberg</a></p>
<blockquote><p>The author, scientist, space expert and underwater diver was one of the most prolific and renowned science-fiction writers, publishing more than 30 novels, at least 13 short-story collections and 28 works of non-fiction. He was honored with a British knighthood in 2000, and his work inspired the names of some spacecraft, an asteroid and even a species of dinosaur. &#8220;2001: A Space Odyssey&#8221; was adapted in Stanley Kubrick&#8217;s 1968 film of the same name.</p>
<p>Clarke&#8217;s visions of the future took form in geostationary satellites, which some credit as a blueprint for modern-day communication methods. In 1945, he set out his ideas in an article, &#8220;Extra-Terrestrial Relays,&#8221; published in the Wireless World magazine.</p></blockquote>
<p>The next time you hear <a href="http://en.wikipedia.org/wiki/Also_sprach_Zarathustra_%28Richard_Strauss%29"><em>Also sprach Zarathustra</em></a>, by <a href="http://en.wikipedia.org/wiki/Richard_Strauss">Richard Strauss</a>, think of Sir Arthur looking down on us and saying &#8220;My God, it&#8217;s full of stars.&#8221;</p>
<p>Sir Arthur&#8217;s last public comments on his 90th birthday (<a href="http://www.youtube.com/watch?v=3qLdeEjdbWE">Youtube video</a>).</p>
<p>- Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidherrold.com/2008/03/18/arthur-c-clarke-rip-1917-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

