<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design intuition and serendipity</title>
	<atom:link href="http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/</link>
	<description>The 'Net is a waste of time, and that's exactly what's right about it. - William Gibson</description>
	<lastBuildDate>Mon, 22 Feb 2010 06:05:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lihsa</title>
		<link>http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/comment-page-1/#comment-906</link>
		<dc:creator>Lihsa</dc:creator>
		<pubDate>Sun, 22 Mar 2009 03:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=376#comment-906</guid>
		<description>Exactly. Very difficult relationship.</description>
		<content:encoded><![CDATA[<p>Exactly. Very difficult relationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/comment-page-1/#comment-905</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=376#comment-905</guid>
		<description>Lihsa, thanks for commenting.  It&#039;s almost like a clash between left and right brain thinkers....</description>
		<content:encoded><![CDATA[<p>Lihsa, thanks for commenting.  It&#8217;s almost like a clash between left and right brain thinkers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lihsa</title>
		<link>http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/comment-page-1/#comment-904</link>
		<dc:creator>Lihsa</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=376#comment-904</guid>
		<description>I see this kind of decision making occur when there is either no one decision-maker and/or too many people involved in a project that are overly analytical.

It is difficult for more creative types to work in an environment where they must constantly defend and justify their work to analytical types.

The partnership of artists and engineers can be very challenging. When the analyzers learn to respect and trust the artists, great work can be done. 

However, it is very difficult for analyzers to trust artists because they want proof and evidence, which artists cannot always provide.

These types of relationships will always be fraught with tension and it is best for all concerned that they be fully aware of one anothers&#039; limitations and learn to accomodate each other.</description>
		<content:encoded><![CDATA[<p>I see this kind of decision making occur when there is either no one decision-maker and/or too many people involved in a project that are overly analytical.</p>
<p>It is difficult for more creative types to work in an environment where they must constantly defend and justify their work to analytical types.</p>
<p>The partnership of artists and engineers can be very challenging. When the analyzers learn to respect and trust the artists, great work can be done. </p>
<p>However, it is very difficult for analyzers to trust artists because they want proof and evidence, which artists cannot always provide.</p>
<p>These types of relationships will always be fraught with tension and it is best for all concerned that they be fully aware of one anothers&#8217; limitations and learn to accomodate each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/comment-page-1/#comment-903</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=376#comment-903</guid>
		<description>Thanks for the comment, Thiskat.  I completely agree.  Even if Google has an efficient mechanism to execute simple A/B testing with 41 shades of blue (and they probably do), that still seems like a waste of time to me.

I&#039;m guessing that these protocols come down from the executive in charge of design or user experience.

It seems as if a larger impact could be made by directing design resources at larger problems.

(I fully expect some UX designer to throw &lt;a href=&quot;http://www.uie.com/articles/three_hund_million_button&quot; rel=&quot;nofollow&quot;&gt;Jared Spool&#039;s $300M Amazon.com button change&lt;/a&gt; in my face at some point.  But I think that&#039;s an extreme case.)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Thiskat.  I completely agree.  Even if Google has an efficient mechanism to execute simple A/B testing with 41 shades of blue (and they probably do), that still seems like a waste of time to me.</p>
<p>I&#8217;m guessing that these protocols come down from the executive in charge of design or user experience.</p>
<p>It seems as if a larger impact could be made by directing design resources at larger problems.</p>
<p>(I fully expect some UX designer to throw <a href="http://www.uie.com/articles/three_hund_million_button" rel="nofollow">Jared Spool&#8217;s $300M Amazon.com button change</a> in my face at some point.  But I think that&#8217;s an extreme case.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thiskat</title>
		<link>http://www.davidherrold.com/2009/03/21/design-intuition-and-serendipity/comment-page-1/#comment-902</link>
		<dc:creator>thiskat</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=376#comment-902</guid>
		<description>Going only on your quote, which is a tiny bit of info, I&#039;d say it sounds more like no one is in charge and decisions are being made via committee. It&#039;s not who makes the decisions that matters, which is what I think you&#039;re getting at, it&#039;s just that they get made. User testing isn&#039;t the best way to decide on a shade of blue because you&#039;re not going to get a statistically relevent finding (although I&#039;ve been asked, and answered, that question or ones like it myself in many user tests). Yes, you can say designers should be allowed to make decisions based on intuition. But really, designers should also be able to say you just need to make a decision and move on. There are usually bigger usability issues to deal with than shades of blue or rule sizes. Come back to those details when you&#039;ve solved all the show-stopping issues.</description>
		<content:encoded><![CDATA[<p>Going only on your quote, which is a tiny bit of info, I&#8217;d say it sounds more like no one is in charge and decisions are being made via committee. It&#8217;s not who makes the decisions that matters, which is what I think you&#8217;re getting at, it&#8217;s just that they get made. User testing isn&#8217;t the best way to decide on a shade of blue because you&#8217;re not going to get a statistically relevent finding (although I&#8217;ve been asked, and answered, that question or ones like it myself in many user tests). Yes, you can say designers should be allowed to make decisions based on intuition. But really, designers should also be able to say you just need to make a decision and move on. There are usually bigger usability issues to deal with than shades of blue or rule sizes. Come back to those details when you&#8217;ve solved all the show-stopping issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
