<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop toolbar evolution</title>
	<atom:link href="http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/</link>
	<description>“To condense fact from the vapor of nuance.” ― Neal Stephenson, Snow Crash</description>
	<lastBuildDate>Fri, 11 Nov 2011 01:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/comment-page-1/#comment-988</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=341#comment-988</guid>
		<description>Once upon a time, Extensis provided the ability to create your own tools bars as part of it&#039;s PhotoTools package. I think that Photoshop v7 was the last version that worked with this wonderous (to me, anyway) tool.

Any one heard of a similar product that works with CS3 or CS4?

JW</description>
		<content:encoded><![CDATA[<p>Once upon a time, Extensis provided the ability to create your own tools bars as part of it&#8217;s PhotoTools package. I think that Photoshop v7 was the last version that worked with this wonderous (to me, anyway) tool.</p>
<p>Any one heard of a similar product that works with CS3 or CS4?</p>
<p>JW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/comment-page-1/#comment-848</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=341#comment-848</guid>
		<description>Mike, yeah, I would love to see Adobe&#039;s usability notes for these toolbars.  I always wonder how much brain power and time go into decisions like this.  Interesting stuff.</description>
		<content:encoded><![CDATA[<p>Mike, yeah, I would love to see Adobe&#8217;s usability notes for these toolbars.  I always wonder how much brain power and time go into decisions like this.  Interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Hinojosa</title>
		<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/comment-page-1/#comment-847</link>
		<dc:creator>Mikael Hinojosa</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=341#comment-847</guid>
		<description>It took 10 versions before they realized that boxes are too much...</description>
		<content:encoded><![CDATA[<p>It took 10 versions before they realized that boxes are too much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean808080</title>
		<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/comment-page-1/#comment-846</link>
		<dc:creator>sean808080</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=341#comment-846</guid>
		<description>No surprise there, humans have a natural inclination to fill up on the buffet line in life and fill up on features in software.


a belated hny to you and your family!

sean808080
http://sean808080.com</description>
		<content:encoded><![CDATA[<p>No surprise there, humans have a natural inclination to fill up on the buffet line in life and fill up on features in software.</p>
<p>a belated hny to you and your family!</p>
<p>sean808080<br />
<a href="http://sean808080.com" rel="nofollow">http://sean808080.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/comment-page-1/#comment-844</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 24 Dec 2008 22:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=341#comment-844</guid>
		<description>@groovehouse - Glad you liked it.  I am mystified by Photoshop on a regular basis...so many layers of complexity I never even touch.</description>
		<content:encoded><![CDATA[<p>@groovehouse &#8211; Glad you liked it.  I am mystified by Photoshop on a regular basis&#8230;so many layers of complexity I never even touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groovehouse</title>
		<link>http://www.davidherrold.com/2008/12/24/photoshop-toolbar-evolution/comment-page-1/#comment-843</link>
		<dc:creator>groovehouse</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=341#comment-843</guid>
		<description>I dig this graphic! Thanks for sharing this with us!</description>
		<content:encoded><![CDATA[<p>I dig this graphic! Thanks for sharing this with us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

