<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BarCampHouston3 recap</title>
	<atom:link href="http://www.davidherrold.com/2008/08/10/barcamphouston3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/</link>
	<description>The 'Net is a waste of time, and that's exactly what's right about it. - William Gibson</description>
	<lastBuildDate>Mon, 22 Feb 2010 06:05:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jwc</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-461</link>
		<dc:creator>jwc</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-461</guid>
		<description>&quot;I suspect the cost of data plans in the US affects the age groups that use WAP on a regular basis.&quot;

@David
Exactly I thought the same, it is logic think that for surfing internet you need money and teenager don&#039;t have a lot of money to spend.
35-45 could be a business man. am I right?

In fact could be the advertising agencies are leading that information.
regard and thanks again for the pdf</description>
		<content:encoded><![CDATA[<p>&#8220;I suspect the cost of data plans in the US affects the age groups that use WAP on a regular basis.&#8221;</p>
<p>@David<br />
Exactly I thought the same, it is logic think that for surfing internet you need money and teenager don&#8217;t have a lot of money to spend.<br />
35-45 could be a business man. am I right?</p>
<p>In fact could be the advertising agencies are leading that information.<br />
regard and thanks again for the pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; links for 2008-08-11 [delicious.com]&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-460</link>
		<dc:creator>&#160; links for 2008-08-11 [delicious.com]&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-460</guid>
		<description>[...] BarCampHouston3 recap &#124; David Herrold This is a pretty good recap explaining why a BARcamp might be useful not just to geeks, but to media folks and others who work with geeks. Good stuff! (tags: business events community training technology tidbits+fodder) [...]</description>
		<content:encoded><![CDATA[<p>[...] BarCampHouston3 recap | David Herrold This is a pretty good recap explaining why a BARcamp might be useful not just to geeks, but to media folks and others who work with geeks. Good stuff! (tags: business events community training technology tidbits+fodder) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Interesting stuff, August 10th from 15:45 to 15:45&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-459</link>
		<dc:creator>&#160; Interesting stuff, August 10th from 15:45 to 15:45&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Mon, 11 Aug 2008 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-459</guid>
		<description>[...] BarCampHouston3 recap &#124; David Herrold - This is a pretty good recap explaining why a BARcamp might be useful not just to geeks, but to media folks and others who work with geeks. Good stuff! [...]</description>
		<content:encoded><![CDATA[<p>[...] BarCampHouston3 recap | David Herrold &#8211; This is a pretty good recap explaining why a BARcamp might be useful not just to geeks, but to media folks and others who work with geeks. Good stuff! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarCamp Houston 2008: I Am Still Exhausted at Startup Houston</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-458</link>
		<dc:creator>BarCamp Houston 2008: I Am Still Exhausted at Startup Houston</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-458</guid>
		<description>[...] David Herrold of the Houston Chronicle [...]</description>
		<content:encoded><![CDATA[<p>[...] David Herrold of the Houston Chronicle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-457</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-457</guid>
		<description>Hi jwc,

The numbers I quoted were from a Nielsen report released in July of 2008 (last month) regarding WAP users in the United States.  &lt;a href=&quot;http://www.nielsenmobile.com/documents/CriticalMass.pdf&quot; rel=&quot;nofollow&quot;&gt;Here is a direct link to the PDF&lt;/a&gt; if you&#039;d like to download it.

I suspect the cost of data plans in the US affects the age groups that use WAP on a regular basis.

Hope that helps, and thanks for stopping by to read the blog.</description>
		<content:encoded><![CDATA[<p>Hi jwc,</p>
<p>The numbers I quoted were from a Nielsen report released in July of 2008 (last month) regarding WAP users in the United States.  <a href="http://www.nielsenmobile.com/documents/CriticalMass.pdf" rel="nofollow">Here is a direct link to the PDF</a> if you&#8217;d like to download it.</p>
<p>I suspect the cost of data plans in the US affects the age groups that use WAP on a regular basis.</p>
<p>Hope that helps, and thanks for stopping by to read the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwc</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-456</link>
		<dc:creator>jwc</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-456</guid>
		<description>Hey David, your slide is great, I like a lot.
I just wondered for the age of user that wapping (around 45)

I wrote some time ago a post about the age of the users. Unfortunately it is in Italian but it will be translate soon.
Actually it seems that the age is about 25 y.o.

http://droghe-digitali.blogspot.com/2008/06/gira-tutto-intorno-alla-pubblicit-parte.html
http://www.adworld.ie/news/?guid=b8278b1c-4909-4017-8210-f6ccbc768fdf
http://www.nma.co.uk/Articles/37626/Mobile+advertising+ideal+for+reaching+young+men.html

cheers</description>
		<content:encoded><![CDATA[<p>Hey David, your slide is great, I like a lot.<br />
I just wondered for the age of user that wapping (around 45)</p>
<p>I wrote some time ago a post about the age of the users. Unfortunately it is in Italian but it will be translate soon.<br />
Actually it seems that the age is about 25 y.o.</p>
<p><a href="http://droghe-digitali.blogspot.com/2008/06/gira-tutto-intorno-alla-pubblicit-parte.html" rel="nofollow">http://droghe-digitali.blogspot.com/2008/06/gira-tutto-intorno-alla-pubblicit-parte.html</a><br />
<a href="http://www.adworld.ie/news/?guid=b8278b1c-4909-4017-8210-f6ccbc768fdf" rel="nofollow">http://www.adworld.ie/news/?guid=b8278b1c-4909-4017-8210-f6ccbc768fdf</a><br />
<a href="http://www.nma.co.uk/Articles/37626/Mobile+advertising+ideal+for+reaching+young+men.html" rel="nofollow">http://www.nma.co.uk/Articles/37626/Mobile+advertising+ideal+for+reaching+young+men.html</a></p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-455</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-455</guid>
		<description>Thanks Kathrine.  Justine and I had a blast and look forward to the next one.  I think I may even have twisted her arm into attending South by Southwest next year.  :)</description>
		<content:encoded><![CDATA[<p>Thanks Kathrine.  Justine and I had a blast and look forward to the next one.  I think I may even have twisted her arm into attending South by Southwest next year.  <img src='http://www.davidherrold.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-454</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-454</guid>
		<description>Kudos on making Slideshare&#039;s front page!  BarCamp was fun as usual, and I look forward to the next one.</description>
		<content:encoded><![CDATA[<p>Kudos on making Slideshare&#8217;s front page!  BarCamp was fun as usual, and I look forward to the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Post 54 &#171; Rhonda Tipton&#8217;s WebLog</title>
		<link>http://www.davidherrold.com/2008/08/10/barcamphouston3/comment-page-1/#comment-453</link>
		<dc:creator>Weekly Link Post 54 &#171; Rhonda Tipton&#8217;s WebLog</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidherrold.com/?p=219#comment-453</guid>
		<description>[...] Herrold posted a recap of BarCampHouston3. I have never been to a Bar Camp, but it sounds [...]</description>
		<content:encoded><![CDATA[<p>[...] Herrold posted a recap of BarCampHouston3. I have never been to a Bar Camp, but it sounds [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
